| 代码 | 公司 | 板块 | 行业 |
| CVX | CHEVRON CORPORATION COM | Energy(能源板块) | Oil, Gas & Consumable Fuels |
| XOM | EXXON MOBIL CORPORATION COM | Energy(能源板块) | Oil, Gas & Consumable Fuels |
| COG | CABOT OIL & GAS CORP COM | Energy(能源板块) | Oil, Gas & Consumable Fuels |
| EOG | EOG RESOURCES INC COM | Energy(能源板块) | Oil, Gas & Consumable Fuels |
| MRO | MARATHON OIL CORPORATION COM | Energy(能源板块) | Oil, Gas & Consumable Fuels |
| COP | CONOCOPHILLIPS COM | Energy(能源板块) | Oil, Gas & Consumable Fuels |
| PSX | PHILLIPS 66 COM | Energy(能源板块) | Oil, Gas & Consumable Fuels |
| KMI | KINDER MORGAN INC COM | Energy(能源板块) | Oil, Gas & Consumable Fuels |
| WMB | WILLIAMS COMPANIES INC COM | Energy(能源板块) | Oil, Gas & Consumable Fuels |
| LYB | LYONDELLBASELL INDUSTRIES N V COM | Materials(材料板块) | Chemicals |
| DOW | DOW INC COM | Materials(材料板块) | Chemicals |
| ECL | ECOLAB INC COM | Materials(材料板块) | Chemicals |
| DD | DUPONT DE NEMOURS INC COM | Materials(材料板块) | Chemicals |
| PPG | PPG INDUSTRIES INC COM | Materials(材料板块) | Chemicals |
| FCX | FREEPORT-MCMORAN INC COM CL B | Materials(材料板块) | Metals & Mining |
| NEM | NEWMONT CORPORATION COM | Materials(材料板块) | Metals & Mining |
| LMT | LOCKHEED MARTIN CORP COM | Industrials(工业板块) | Aerospace & Defense |
| RTN | RAYTHEON CO COM | Industrials(工业板块) | Aerospace & Defense |
| UTX | UNITED TECHNOLOGIES CORP COM | Industrials(工业板块) | Aerospace & Defense |
| BA | BOEING CO COM | Industrials(工业板块) | Aerospace & Defense |
| NOC | NORTHROP GRUMMAN CORP COM | Industrials(工业板块) | Aerospace & Defense |
| ARNC | ARCONIC INC COM | Industrials(工业板块) | Aerospace & Defense |
| GD | GENERAL DYNAMICS CORP COM | Industrials(工业板块) | Aerospace & Defense |
| TXT | TEXTRON INC COM | Industrials(工业板块) | Aerospace & Defense |
| JCI | JOHNSON CONTROLS INTL PLC COM | Industrials(工业板块) | Building Products |
| AOS | SMITH A O CORP COM | Industrials(工业板块) | Building Products |
| ROK | ROCKWELL AUTOMATION INC COM | Industrials(工业板块) | Electrical Equipment |
| EMR | EMERSON ELECTRIC CO COM | Industrials(工业板块) | Electrical Equipment |
| GE | GENERAL ELECTRIC CO COM | Industrials(工业板块) | Industrial Conglomerates |
| HON | HONEYWELL INTERNATIONAL INC COM | Industrials(工业板块) | Industrial Conglomerates |
| MMM | 3M COMPANY COM | Industrials(工业板块) | Industrial Conglomerates |
| DE | DEERE & CO COM | Industrials(工业板块) | Machinery |
| CMI | CUMMINS INC COM | Industrials(工业板块) | Machinery |
| CAT | CATERPILLAR INC COM | Industrials(工业板块) | Machinery |
| ITW | ILLINOIS TOOL WORKS INC COM | Industrials(工业板块) | Machinery |
| B | BARNES GROUP INC COM | Industrials(工业板块) | Machinery |
| WM | WASTE MANAGEMENT INC COM | Industrials(工业板块) | Commercial Services & Supplies |
| EFX | EQUIFAX INC COM | Industrials(工业板块) | Professional Services |
| INFO | IHS MARKIT LTD COM | Industrials(工业板块) | Professional Services |
| CHRW | CH ROBINSON WORLDWIDE INC COM | Industrials(工业板块) | Air Freight & Logistics |
| FDX | FEDEX CORP COM | Industrials(工业板块) | Air Freight & Logistics |
| EXPD | EXPEDTRS INTL WASH COM | Industrials(工业板块) | Air Freight & Logistics |
| UPS | UNITED PARCEL SERVICE INC COM CL B | Industrials(工业板块) | Air Freight & Logistics |
| ALK | ALASKA AIR GROUP INC COM | Industrials(工业板块) | Airlines |
| AAL | AMERICAN AIRLINES GROUP INC COM | Industrials(工业板块) | Airlines |
| DAL | DELTA AIR LINES INC COM | Industrials(工业板块) | Airlines |
| UAL | UNITED AIRLINES HOLDINGS COM | Industrials(工业板块) | Airlines |
| LUV | SOUTHWEST AIRLINES CO COM | Industrials(工业板块) | Airlines |
| UNP | UNION PACIFIC CORP COM | Industrials(工业板块) | Road & Rail |
| CSX | CSX CORP COM | Industrials(工业板块) | Road & Rail |
| GM | GENERAL MOTORS CO COM | Consumer Discretionary(消费者非必需品) | Automobiles |
| F | FORD MOTOR CO COM | Consumer Discretionary(消费者非必需品) | Automobiles |
| HOG | HARLEY DAVIDSON COM | Consumer Discretionary(消费者非必需品) | Automobiles |
| LEG | LEGGETT & PLATT INC COM | Consumer Discretionary(消费者非必需品) | Household Durables |
| MHK | MOHAWK INDUSTRIES COM | Consumer Discretionary(消费者非必需品) | Household Durables |
| LEN | LENNAR CORP COM CL A | Consumer Discretionary(消费者非必需品) | Household Durables |
| DHI | DR HORTON INC COM | Consumer Discretionary(消费者非必需品) | Household Durables |
| WHR | WHIRLPOOL CORP COM | Consumer Discretionary(消费者非必需品) | Household Durables |
| HAS | HASBRO INC COM | Consumer Discretionary(消费者非必需品) | Leisure Products |
| UA | UNDER ARMOUR INC COM CL C | Consumer Discretionary(消费者非必需品) | Textiles, Apparel & Luxury Goods |
| PVH | PVH CORPORATION COM | Consumer Discretionary(消费者非必需品) | Textiles, Apparel & Luxury Goods |
| UAA | UNDER ARMOUR INC COM CL A | Consumer Discretionary(消费者非必需品) | Textiles, Apparel & Luxury Goods |
| VFC | V F CORP COM | Consumer Discretionary(消费者非必需品) | Textiles, Apparel & Luxury Goods |
| TPR | TAPESTRY INC COM | Consumer Discretionary(消费者非必需品) | Textiles, Apparel & Luxury Goods |
| RL | RALPH LAUREN CORP COM CL A | Consumer Discretionary(消费者非必需品) | Textiles, Apparel & Luxury Goods |
| NKE | NIKE INC COM CL B | Consumer Discretionary(消费者非必需品) | Textiles, Apparel & Luxury Goods |
| LVS | LAS VEGAS SANDS CORP COM | Consumer Discretionary(消费者非必需品) | Hotels, Restaurants & Leisure |
| MGM | MGM RESORTS INTERNATIONAL COM | Consumer Discretionary(消费者非必需品) | Hotels, Restaurants & Leisure |
| WYNN | WYNN RESORTS LTD COM | Consumer Discretionary(消费者非必需品) | Hotels, Restaurants & Leisure |
| MAR | MARRIOTT INTERNATIONAL INC COM CL A | Consumer Discretionary(消费者非必需品) | Hotels, Restaurants & Leisure |
| HLT | HILTON WORLDWIDE HOLDINGS INC COM | Consumer Discretionary(消费者非必需品) | Hotels, Restaurants & Leisure |
| YUM | YUM BRANDS INC COM | Consumer Discretionary(消费者非必需品) | Hotels, Restaurants & Leisure |
| SBUX | STARBUCKS CORP COM | Consumer Discretionary(消费者非必需品) | Hotels, Restaurants & Leisure |
| CMG | CHIPOTLE MEXICAN GRILL COM | Consumer Discretionary(消费者非必需品) | Hotels, Restaurants & Leisure |
| DRI | DARDEN RESTAURANTS INC COM | Consumer Discretionary(消费者非必需品) | Hotels, Restaurants & Leisure |
| MCD | MCDONALD'S CORPORATION COM | Consumer Discretionary(消费者非必需品) | Hotels, Restaurants & Leisure |
| LKQ | LKQ CORPORATION COM | Consumer Discretionary(消费者非必需品) | Distributors |
| GPC | GENUINE PARTS CO COM | Consumer Discretionary(消费者非必需品) | Distributors |
| EXPE | EXPEDIA GROUP INC COM | Consumer Discretionary(消费者非必需品) | Internet & Direct Marketing Retail |
| AMZN | AMAZON COM INC COM | Consumer Discretionary(消费者非必需品) | Internet & Direct Marketing Retail |
| EBAY | EBAY INC COM | Consumer Discretionary(消费者非必需品) | Internet & Direct Marketing Retail |
| BKNG | BOOKING HOLDINGS INC COM | Consumer Discretionary(消费者非必需品) | Internet & Direct Marketing Retail |
| JWN | NORDSTROM INC COM | Consumer Discretionary(消费者非必需品) | Multiline Retail |
| DG | DOLLAR GENERAL CORP COM | Consumer Discretionary(消费者非必需品) | Multiline Retail |
| DLTR | DOLLAR TREE INC COM | Consumer Discretionary(消费者非必需品) | Multiline Retail |
| TGT | TARGET CORP COM | Consumer Discretionary(消费者非必需品) | Multiline Retail |
| LB | LIMITED BRANDS INC COM | Consumer Discretionary(消费者非必需品) | Specialty Retail |
| ROST | ROSS STORES INC COM | Consumer Discretionary(消费者非必需品) | Specialty Retail |
| TJX | TJX COS INC COM | Consumer Discretionary(消费者非必需品) | Specialty Retail |
| GPS | GAP INC COM | Consumer Discretionary(消费者非必需品) | Specialty Retail |
| BBY | BEST BUY CO INC COM | Consumer Discretionary(消费者非必需品) | Specialty Retail |
| HD | HOME DEPOT INC COM | Consumer Discretionary(消费者非必需品) | Specialty Retail |
| LOW | LOWE'S COMPANIES INC COM | Consumer Discretionary(消费者非必需品) | Specialty Retail |
| ULTA | ULTA BEAUTY INC COM | Consumer Discretionary(消费者非必需品) | Specialty Retail |
| AAP | ADVANCE AUTO PARTS INC COM | Consumer Discretionary(消费者非必需品) | Specialty Retail |
| WBA | WALGREENS BOOTS ALLIANCE INC COM | Consumer Staples(消费者必需品) | Food & Staples Retailing |
| SYY | SYSCO CORP COM | Consumer Staples(消费者必需品) | Food & Staples Retailing |
| KR | KROGER CO COM | Consumer Staples(消费者必需品) | Food & Staples Retailing |
| COST | COSTCO WHOLESALE CORP COM | Consumer Staples(消费者必需品) | Food & Staples Retailing |
| WMT | WALMART INC COM | Consumer Staples(消费者必需品) | Food & Staples Retailing |
| TAP | MOLSON COORS BEVERAGE COMPANY COM CL B | Consumer Staples(消费者必需品) | Beverages |
| BF/B | BROWN-FORMAN CORP COM CL B | Consumer Staples(消费者必需品) | Beverages |
| STZ | CONSTELLATION BRANDS INC COM CL A | Consumer Staples(消费者必需品) | Beverages |
| PEP | PEPSICO INC COM | Consumer Staples(消费者必需品) | Beverages |
| KO | COCA-COLA CO COM | Consumer Staples(消费者必需品) | Beverages |
| MNST | MONSTER BEVERAGE CORP COM | Consumer Staples(消费者必需品) | Beverages |
| ADM | ARCHER-DANIELS-MIDLAND CO COM | Consumer Staples(消费者必需品) | Food Products |
| MKC | MCCORMICK & COMPANY INC COM | Consumer Staples(消费者必需品) | Food Products |
| GIS | GENERAL MILLS INC COM | Consumer Staples(消费者必需品) | Food Products |
| CPB | CAMPBELL SOUP CO COM | Consumer Staples(消费者必需品) | Food Products |
| LW | LAMB WESTON HLDGS INC COM | Consumer Staples(消费者必需品) | Food Products |
| KHC | KRAFT HEINZ CO COM | Consumer Staples(消费者必需品) | Food Products |
| TSN | TYSON FOODS INC COM CL A | Consumer Staples(消费者必需品) | Food Products |
| CAG | CONAGRA BRANDS INC COM | Consumer Staples(消费者必需品) | Food Products |
| K | KELLOGG COMPANY COM | Consumer Staples(消费者必需品) | Food Products |
| HSY | HERSHEY COMPANY COM | Consumer Staples(消费者必需品) | Food Products |
| HRL | HORMEL FOODS CORP COM | Consumer Staples(消费者必需品) | Food Products |
| PM | PHILIP MORRIS INTL INC COM | Consumer Staples(消费者必需品) | Tobacco |
| MO | ALTRIA GROUP INC COM | Consumer Staples(消费者必需品) | Tobacco |
| KMB | KIMBERLY CLARK CORP COM | Consumer Staples(消费者必需品) | Household Products |
| CHD | CHURCH & DWIGHT COM | Consumer Staples(消费者必需品) | Household Products |
| CLX | CLOROX CO COM | Consumer Staples(消费者必需品) | Household Products |
| CL | COLGATE-PALMOLIVE CO COM | Consumer Staples(消费者必需品) | Household Products |
| PG | PROCTER & GAMBLE CO COM | Consumer Staples(消费者必需品) | Household Products |
| EL | ESTEE LAUDER COMPANIES INC COM CL A | Consumer Staples(消费者必需品) | Personal Products |
| COTY | COTY INC COM CL A | Consumer Staples(消费者必需品) | Personal Products |
| ABMD | ABIOMED INC COM | Health Care(医疗健康板块) | Health Care Equipment & Supplies |
| ABT | ABBOTT LABORATORIES COM | Health Care(医疗健康板块) | Health Care Equipment & Supplies |
| IDXX | IDEXX LABORATORIES INC COM | Health Care(医疗健康板块) | Health Care Equipment & Supplies |
| ZBH | ZIMMER BIOMET HOLDINGS INC COM | Health Care(医疗健康板块) | Health Care Equipment & Supplies |
| SYK | STRYKER CORP COM | Health Care(医疗健康板块) | Health Care Equipment & Supplies |
| EW | EDWARDS LIFESCIENCES CORP COM | Health Care(医疗健康板块) | Health Care Equipment & Supplies |
| TFX | TELEFLEX INC COM | Health Care(医疗健康板块) | Health Care Equipment & Supplies |
| BDX | BECTON DICKINSON & CO COM | Health Care(医疗健康板块) | Health Care Equipment & Supplies |
| RMD | RESMED INC COM | Health Care(医疗健康板块) | Health Care Equipment & Supplies |
| DHR | DANAHER CORP COM | Health Care(医疗健康板块) | Health Care Equipment & Supplies |
| MDT | MEDTRONIC PLC COM | Health Care(医疗健康板块) | Health Care Equipment & Supplies |
| ISRG | INTUITIVE SURGICAL INC COM | Health Care(医疗健康板块) | Health Care Equipment & Supplies |
| STE | STERIS PLC COM | Health Care(医疗健康板块) | Health Care Equipment & Supplies |
| UHS | UNIVERSAL HEALTH SERVICES INC COM CL B | Health Care(医疗健康板块) | Health Care Providers & Services |
| HCA | HCA HEALTHCARE INC COM | Health Care(医疗健康板块) | Health Care Providers & Services |
| UNH | UNITEDHEALTH GROUP INC COM | Health Care(医疗健康板块) | Health Care Providers & Services |
| CERN | CERNER CORP COM | Health Care(医疗健康板块) | Health Care Technology |
| BIIB | BIOGEN INC COM | Health Care(医疗健康板块) | Biotechnology |
| REGN | REGENERON PHARMACEUTICALS INC COM | Health Care(医疗健康板块) | Biotechnology |
| AMGN | AMGEN INC COM | Health Care(医疗健康板块) | Biotechnology |
| GILD | GILEAD SCIENCES INC COM | Health Care(医疗健康板块) | Biotechnology |
| ABBV | ABBVIE INC COM | Health Care(医疗健康板块) | Biotechnology |
| INCY | INCYTE CORPORATION COM | Health Care(医疗健康板块) | Biotechnology |
| ALXN | ALEXION PHARMACEUTICAL INC COM | Health Care(医疗健康板块) | Biotechnology |
| VRTX | VERTEX PHARMACEUTICAL COM | Health Care(医疗健康板块) | Biotechnology |
| AGN | ALLERGAN PLC COM | Health Care(医疗健康板块) | Pharmaceuticals |
| LLY | ELI LILLY AND COMPANY COM | Health Care(医疗健康板块) | Pharmaceuticals |
| MYL | MYLAN NV COM | Health Care(医疗健康板块) | Pharmaceuticals |
| BMY | BRISTOL-MYERS SQUIBB CO COM | Health Care(医疗健康板块) | Pharmaceuticals |
| PRGO | PERRIGO COMPANY PLC COM | Health Care(医疗健康板块) | Pharmaceuticals |
| ZTS | ZOETIS INC COM CL A | Health Care(医疗健康板块) | Pharmaceuticals |
| PFE | PFIZER INC COM | Health Care(医疗健康板块) | Pharmaceuticals |
| MRK | MERCK & CO INC COM | Health Care(医疗健康板块) | Pharmaceuticals |
| JNJ | JOHNSON & JOHNSON COM | Health Care(医疗健康板块) | Pharmaceuticals |
| ILMN | ILLUMINA INC COM | Health Care(医疗健康板块) | Life Sciences Tools & Services |
| WFC | WELLS FARGO & COMPANY COM | Financials(金融板块) | Banks |
| C | CITIGROUP INC COM | Financials(金融板块) | Banks |
| JPM | JP MORGAN CHASE & CO COM | Financials(金融板块) | Banks |
| BAC | BANK OF AMERICA CORPORATION COM | Financials(金融板块) | Banks |
| USB | US BANCORP COM | Financials(金融板块) | Banks |
| FITB | FIFTH THIRD BANCORP COM | Financials(金融板块) | Banks |
| FRC | FIRST REPUBLIC BANK SAN FRANCI COM | Financials(金融板块) | Banks |
| CFG | CITIZENS FINL GROUP INC COM | Financials(金融板块) | Banks |
| RF | REGIONS FINANCIAL CORP COM | Financials(金融板块) | Banks |
| PNC | PNC FINANCIAL SERVICES GROUP COM | Financials(金融板块) | Banks |
| BRK/B | BERKSHIRE HATHAWAY INC COM CL B | Financials(金融板块) | Diversified Financial Services |
| AXP | AMERICAN EXPRESS CO COM | Financials(金融板块) | Consumer Finance |
| DFS | DISCOVER FINANCIAL SERVICES COM | Financials(金融板块) | Consumer Finance |
| SYF | SYNCHRONY FINANCIAL COM | Financials(金融板块) | Consumer Finance |
| COF | CAPITAL ONE FINANCIAL CORP COM | Financials(金融板块) | Consumer Finance |
| GS | GOLDMAN SACHS GROUP INC COM | Financials(金融板块) | Capital Markets |
| MS | MORGAN STANLEY COM | Financials(金融板块) | Capital Markets |
| SCHW | SCHWAB (CHARLES) CORP COM | Financials(金融板块) | Capital Markets |
| CME | CME GROUP INC COM | Financials(金融板块) | Capital Markets |
| ICE | INTERCONTINENTAL EXCHANGE INC COM | Financials(金融板块) | Capital Markets |
| PFG | PRINCIPAL FINANCIAL GROUP COM | Financials(金融板块) | Insurance |
| PRU | PRUDENTIAL FINANCIAL INC COM | Financials(金融板块) | Insurance |
| AIG | AMER INTL GRP INC COM | Financials(金融板块) | Insurance |
| TRV | TRAVELERS COMPANIES INC COM | Financials(金融板块) | Insurance |
| CTSH | COGNIZANT TECHNOLO COM CL A | Information Technology(信息技术板块) | IT Services |
| IBM | INTERNATIONAL BUS MACH CORP COM | Information Technology(信息技术板块) | IT Services |
| FISV | FISERV INC COM | Information Technology(信息技术板块) | IT Services |
| ADP | AUTOMATIC DATA PROCESSING INC COM | Information Technology(信息技术板块) | IT Services |
| ADS | ALLIANCE DATA SYSTEM COM | Information Technology(信息技术板块) | IT Services |
| PYPL | PAYPAL HOLDINGS INC COM | Information Technology(信息技术板块) | IT Services |
| MA | MASTERCARD INCORPORATED COM CL A | Information Technology(信息技术板块) | IT Services |
| V | VISA INC COM CL A | Information Technology(信息技术板块) | IT Services |
| FLT | FLEETCOR TECHNOLOGIES INC COM | Information Technology(信息技术板块) | IT Services |
| PAYX | PAYCHEX INC COM | Information Technology(信息技术板块) | IT Services |
| CRM | SALESFORCE.COM INC COM | Information Technology(信息技术板块) | Software |
| CDNS | CADENCE DESIGN SYSTEMS INC COM | Information Technology(信息技术板块) | Software |
| ADBE | ADOBE INC COM | Information Technology(信息技术板块) | Software |
| INTU | INTUIT INC COM | Information Technology(信息技术板块) | Software |
| PAYC | PAYCOM SOFTWARE INC COM | Information Technology(信息技术板块) | Software |
| NLOK | NORTONLIFELOCK INC COM | Information Technology(信息技术板块) | Software |
| MSFT | MICROSOFT CORP COM | Information Technology(信息技术板块) | Software |
| ORCL | ORACLE CORP COM | Information Technology(信息技术板块) | Software |
| FTNT | FORTINET INC COM | Information Technology(信息技术板块) | Software |
| CSCO | CISCO SYSTEMS INC COM | Information Technology(信息技术板块) | Communications Equipment |
| FFIV | F5 NETWORK INC COM | Information Technology(信息技术板块) | Communications Equipment |
| STX | SEAGATE TECHNOLOGY PLC COM | Information Technology(信息技术板块) | Technology Hardware, Storage & Peripherals |
| HPQ | HP INCORPORATION COM | Information Technology(信息技术板块) | Technology Hardware, Storage & Peripherals |
| AAPL | APPLE INC COM | Information Technology(信息技术板块) | Technology Hardware, Storage & Peripherals |
| HPE | HEWLETT PACKARD ENTERPRISE CO COM | Information Technology(信息技术板块) | Technology Hardware, Storage & Peripherals |
| WDC | WESTERN DIGITAL CORP COM | Information Technology(信息技术板块) | Technology Hardware, Storage & Peripherals |
| KEYS | KEYSIGHT TECHNOLOGIES INC COM | Information Technology(信息技术板块) | Electronic Equipment, Instruments & Components |
| ZBRA | ZEBRA TECHNOLOGIES COM CL A | Information Technology(信息技术板块) | Electronic Equipment, Instruments & Components |
| GLW | CORNING INC COM | Information Technology(信息技术板块) | Electronic Equipment, Instruments & Components |
| AMAT | APPLIED MATERIALS INC COM | Information Technology(信息技术板块) | Semiconductors & Semiconductor Equipment |
| LRCX | LAM RESEARCH CORP COM | Information Technology(信息技术板块) | Semiconductors & Semiconductor Equipment |
| SWKS | SKYWORKS SOLUTIONS INC COM | Information Technology(信息技术板块) | Semiconductors & Semiconductor Equipment |
| MU | MICRON TECHNOLOGY INC COM | Information Technology(信息技术板块) | Semiconductors & Semiconductor Equipment |
| AMD | ADVANCED MICRO DEVICES INC COM | Information Technology(信息技术板块) | Semiconductors & Semiconductor Equipment |
| INTC | INTEL CORP COM | Information Technology(信息技术板块) | Semiconductors & Semiconductor Equipment |
| AVGO | BROADCOM INC COM | Information Technology(信息技术板块) | Semiconductors & Semiconductor Equipment |
| ADI | ANALOG DEVICES INC COM | Information Technology(信息技术板块) | Semiconductors & Semiconductor Equipment |
| QCOM | QUALCOMM INC COM | Information Technology(信息技术板块) | Semiconductors & Semiconductor Equipment |
| TXN | TEXAS INSTRUMENTS INC COM | Information Technology(信息技术板块) | Semiconductors & Semiconductor Equipment |
| XLNX | XILINX INC COM | Information Technology(信息技术板块) | Semiconductors & Semiconductor Equipment |
| NVDA | NVIDIA CORP COM | Information Technology(信息技术板块) | Semiconductors & Semiconductor Equipment |
| T | AT&T INC COM | Communication Services(通讯服务板块) | Diversified Telecommunication Services |
| VZ | VERIZON COMMUNICATIONS COM | Communication Services(通讯服务板块) | Diversified Telecommunication Services |
| TMUS | T-MOBILE US INC COM | Communication Services(通讯服务板块) | Wireless Telecommunication Services |
| DISCK | DISCOVERY INC COM | Communication Services(通讯服务板块) | Media |
| FOXA | FOX CORP COM CL A | Communication Services(通讯服务板块) | Media |
| DISCA | DISCOVERY INC COM | Communication Services(通讯服务板块) | Media |
| FOX | FOX CORP COM CL B | Communication Services(通讯服务板块) | Media |
| CMCSA | COMCAST CORP COM CL A | Communication Services(通讯服务板块) | Media |
| CHTR | CHARTER COMMUNICATIONS INC COM CL A | Communication Services(通讯服务板块) | Media |
| NFLX | NETFLIX INC COM | Communication Services(通讯服务板块) | Entertainment |
| DIS | WALT DISNEY COMPANY (THE) COM | Communication Services(通讯服务板块) | Entertainment |
| TTWO | TAKE-TWO INTERACTIVE SOFTWARE COM | Communication Services(通讯服务板块) | Entertainment |
| ATVI | ACTIVISION BLIZZARD INC COM | Communication Services(通讯服务板块) | Entertainment |
| EA | ELECTRONIC ARTS INC COM | Communication Services(通讯服务板块) | Entertainment |
| FB | FACEBOOK INC COM CL A | Communication Services(通讯服务板块) | Interactive Media & Services |
| TWTR | TWITTER INC COM | Communication Services(通讯服务板块) | Interactive Media & Services |
| GOOG | ALPHABET INC COM CL C | Communication Services(通讯服务板块) | Interactive Media & Services |
| ES | EVERSOURCE ENERGY COM | Utilities(公共事业板块) | Electric Utilities |
| ETR | ENTERGY CORP COM | Utilities(公共事业板块) | Electric Utilities |
| EIX | EDISON INTERNATIONAL COM | Utilities(公共事业板块) | Electric Utilities |
| NEE | NEXTERA ENERGY INC COM | Utilities(公共事业板块) | Electric Utilities |
| DUK | DUKE ENERGY CORP COM | Utilities(公共事业板块) | Electric Utilities |
| PPL | PPL CORP COM | Utilities(公共事业板块) | Electric Utilities |
| WEC | WEC ENERGY GROUP INC COM | Utilities(公共事业板块) | Multi-Utilities |
| PEG | PUBLIC SERVICE ENTERPRISE GRP COM | Utilities(公共事业板块) | Multi-Utilities |
| DTE | DTE ENERGY CO COM | Utilities(公共事业板块) | Multi-Utilities |
| CNP | CENTERPOINT ENERGY INC COM | Utilities(公共事业板块) | Multi-Utilities |
| AEE | AMEREN CORP COM | Utilities(公共事业板块) | Multi-Utilities |
| D | DOMINION ENERGY INC COM | Utilities(公共事业板块) | Multi-Utilities |
| ED | CONSOLIDATED EDISON INC COM | Utilities(公共事业板块) | Multi-Utilities |
| PLD | PROLOGIS INC COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| HST | HOST HOTELS & RESORTS INC COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| BXP | BOSTON PROPERTIES INC COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| VNO | VORNADO REALTY TRUST COM SHS OF BEN INT USD0.04 | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| SLG | SL GREEN OPER PARTNERSHIP L P COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| PEAK | HEALTHPEAK PROPERTIES INC COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| WELL | WELLTOWER INC COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| VTR | VENTAS INC COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| EQR | EQUITY RESIDENTIAL SBI USD0.01 | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| UDR | UDR INC COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| AIV | APARTMENT INVEST AND MGMT CO CL A | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| MAA | MID-AMERICA APARTMENT COMMUNIT COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| KIM | KIMCO REALTY CORP COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| FRT | FED REALTY INVEST TRUST SBI USD0.01 | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| EXR | EXTRA SPACE STORAGE INC COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| WY | WEYERHAEUSER COMPANY COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| PSA | PUBLIC STORAGE COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| SBAC | SBA COMMUNICATIONS CORP CL A | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| AMT | AMERICAN TOWER CORP COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| IRM | IRON MOUNTAIN INC COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| CCI | CROWN CASTLE INTL CORP COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| EQIX | EQUINIX INC COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
| DLR | DIGITAL REALTY TRUST INC COM | Real Estate(房地产板块) | Equity Real Estate Investment Trusts (REITs) |
Friday, April 10, 2020
美股各板塊龍頭公司
Posted by
pingatalbany