People believe in the Election year the Market is most likely going higher. Here is what I found:
Paul Anthony Samuelson (May 15, 1915 – December 13, 2009) was an American economist., “Investing should be like watching paint dry or grass grow. If you want excitement … go to Las Vegas.”
Election Year and Stock Market—yahoo Finance:
| S&P 500 Stock Market Returns During Election Years | ||
|---|---|---|
| Year | Return | Candidates |
| 1928 | 43.6% | Hoover vs. Smith |
| 1932 | -8.2% | Roosevelt vs. Hoover |
| 1936 | 33.9% | Roosevelt vs. Landon |
| 1940 | -9.8% | Roosevelt vs. Willkie |
| 1944 | 19.7% | Roosevelt vs. Dewey |
| 1948 | 5.5% | Truman vs. Dewey |
| 1952 | 18.4% | Eisenhower vs. Stevenson |
| 1956 | 6.6% | Eisenhower vs. Stevenson |
| 1960 | .50% | Kennedy vs. Nixon |
| 1964 | 16.5% | Johnson vs. Goldwater |
| 1968 | 11.1% | Nixon vs. Humphrey |
| 1972 | 19.0% | Nixon vs. McGovern |
| 1976 | 23.8% | Carter vs. Ford |
| 1980 | 32.4% | Reagan vs. Carter |
| 1984 | 6.3% | Reagan vs. Mondale |
| 1988 | 16.8% | Bush vs. Dukakis |
| 1992 | 7.6% | Clinton vs. Bush |
| 1996 | 23% | Clinton vs. Dole |
| 2000 | -9.1% | Bush vs. Gore |
| 2004 | 10.9% | Bush vs. Kerry |
| 2008 | -37% | Obama vs. McCain |
| 2012 | 16% | Obama vs. Romney |
| 2016 | 11.9% | Trump vs. Clinton |
The return of the S&P 500 Index for eachonly four of them was it negative.
Presidential Elections and Stock Market Cycles,a profitable strategy would be to invest on October 1 of the second year of a presidential term and sell on December 31 of year four.
Presidential Election Cycle Theory": The most profitable year of a presidential cycle is the third, followed in order by the fourth, second, and first.
The answer is: not really. Don’t timing the market. “Investing should be like watching paint dry or grass grow. If you want excitement … go to Las Vegas.”